Course Details
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16 - 17 | Gym 4-5 16 17 Age 4-5 | Gym 4-5 16 17 Age 4-5 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17 - 18 | Gym 6-8 17 18 Age 6-8 | Gym 6-8 17 18 Age 6-8 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12 - 13 | Gym Comp 10-13 12 13 Age 10-13 | ||||||
13 - 14 | |||||||
18 - 19 | Gym Comp 10-13 18 19 Age 10-13 | Gym Comp 10-13 18 19 Age 10-13 | |||||
19 - 20 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10 - 11 | Gym Comp 5-6 10 11 Age 5-6 | ||||||
16 - 17 | Gym Comp 5-6 16 17 Age 5-6 | Gym Comp 5-6 16 17 Age 5-6 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11 - 12 | Gym Comp 7-9 11 12 Age 7-9 | ||||||
17 - 18 | Gym Comp 7-9 17 18 Age 7-9 | Gym Comp 7-9 17 18 Age 7-9 |
May 6, 2021